Austria has recently expanded its list of skilled shortage occupations, adding 110 new roles for 2025, aimed at addressing the growing demand for foreign workers across various sectors. This initiative is part of Austria’s broader strategy to attract international talent and fill critical gaps in its labor market. Below are the key details regarding this expansion, the types of professions included, and the implications for potential applicants.
Table of Contents
Overview of the Shortage Occupation List
The Austrian Immigration Department announced this update in November 2024, highlighting a commitment to facilitating easier entry for skilled workers. The demand for foreign professionals has surged, with applications for the Red-White-Red Card—a key visa for skilled workers—up by 35% compared to the previous year. Labor Minister Martin Kocher has projected that approvals could reach 13,500 in 2025, reflecting a significant opportunity for those looking to work in Austria.
Key Sectors with New Roles
The expanded shortage occupation list encompasses various vital sectors, including:
- Healthcare
- Midwives
- Nurses
- Dietitians
- Transport
- Train and Bus Drivers
- Conductors
- Engineering
- Mechanical Engineers
- Electrical Engineers
- Data Processing Experts
- Education
- Childcare Workers
- Social Workers
- Service and Creative Fields
- Chefs
- Cosmeticians
- Florists
- Hairdressers
These roles reflect Austria’s urgent need for skilled labor in essential services that support the economy and enhance community well-being.
Highlighted Roles in Austria’s 110 New Shortage Occupations
Below is an overview of Austria’s newly expanded shortage occupation list:
No. | Occupation |
1 | Graduates in power engineering |
2 | Technicians with a higher level of training (engineers) for power engineering technology |
3 | Special(ist) power engineers |
4 | Engineers for agricultural machinery |
5 | Technicians with a higher level of training (engineers) in power engineering technology |
6 | Technicians with a higher level of training (engineers) for data processing |
7 | Roofers |
8 | Graduates in weak-current and telecommunications engineering |
9 | Milling machinists |
10 | Cost accountants |
11 | Technicians for fuel and gas technology |
12 | Graduate nurses |
13 | Metal turners |
14 | Black toppers |
15 | Graduate mechanical engineers |
16 | Graduate engineers for data processing |
17 | Electrical installers, electrical fitters |
18 | Specialist technicians for mechanical engineering |
19 | Special graduate engineers (Ing.), unless otherwise classified) |
20 | Welders, cutting torch operators |
21 | Special fitters |
22 | Technicians with a higher level of training (engineers) in mechanical engineering |
23 | Ophthalmic opticians |
24 | Special fitters |
25 | Physicians |
26 | Graduate engineers – special professions (Graduate Engineers, unless otherwise classified) |
27 | Train drivers, locomotive drivers, locomotive stokers |
28 | Varnishers (painters) |
29 | Motor vehicle mechanics |
30 | Pipe installers, pipefitters |
31 | Special technicians in business administration |
32 | Medical technology specialists |
33 | Certified public accountants |
34 | Carpenters |
35 | Technicians with a higher education (engineer) for civil engineering |
36 | Special technicians, unless otherwise classified |
37 | Payroll accountants |
38 | Construction joiners |
39 | Building plumbers |
40 | Construction and furniture joiners |
41 | Machine fitters |
42 | Vehicle body and radiator sheet metal workers |
43 | Blacksmiths and carriage builders |
44 | Pavers (Pavers) |
45 | Technicians with a higher education (engineer) in business administration |
46 | Retailers and sales clerks for iron and metal goods, domestic and kitchen appliances |
47 | Special technicians for low-voltage engineering and communication engineering |
48 | Engineers/technicians for rough mechanicals |
49 | Graduates in business administration |
50 | Building fitters, sheet metal fitters, construction fitters |
51 | Concrete fitters |
52 | Midwives (midwives) |
53 | Technicians for weak-current and telecommunications engineering |
54 | Butchers |
55 | Plastics processors |
56 | Physical-technical Special Professions |
57 | Accountants |
58 | Restaurant chefs |
59 | Special(ist) technicians for data processing |
60 | Electrical Mechanics |
61 | Floor and wall tilers |
62 | Stove fitters, potters, stove makers |
63 | Procurement managers |
64 | Construction joiners |
65 | Department store sales clerks |
66 | civil engineering specialists |
67 | Chimney sweepers |
68 | Special technicians for civil engineering |
69 | Automat and machine operators/adjusters |
70 | Toolmakers, cutters and punch makers |
71 | Florists, flower arrangers |
72 | Wood machine workers |
73 | Confectioners |
74 | Special railroad professions |
75 | Estate managers, other hotel and restaurant professionals, residence managers |
76 | Forwarding specialists |
77 | Denture technicians |
78 | Billing clerks, billing accountants |
79 | Graduate Engineers for Engineering Physics, Physicists |
80 | Special technicians for surveying |
81 | Electric professions |
82 | Professions in mechanical metal working |
83 | Coffee product makers and other food manufacturers |
84 | Graduate civil engineers |
85 | Bricklayers |
86 | Bakers (Bakers) |
87 | Childcare workers |
88 | Manufacturers of metal goods, assembly workers |
89 | Non-Graduate Nurse Practitioners and Related Professions |
90 | Social scientists, economists, scientific statisticians |
91 | Glaziers |
92 | Track layers |
93 | Hairdressers, make-up artists |
94 | Painters, house painters |
95 | Technical draftsmen |
96 | Cosmeticians, manicurists and pedicurists |
97 | Insurance agents /representatives |
98 | Dietitian (dieticians) |
99 | Stone masons, stone sculptors |
100 | Conductors and train supervisors |
101 | Masseurs, masseuses |
102 | Furniture makers |
103 | Warehouse and storage experts, expedients |
104 | Retailers and sales clerks of perfumes, washing and household articles, paints, varnishes |
105 | Graduate Engineers for Technical Chemistry, Chemists |
106 | Welfare workers, social workers |
107 | Bus drivers |
108 | School bus drivers |
109 | Professional truck drivers |
110 | Tram drivers |
Application Process for Foreign Workers
To apply for work in one of these shortage occupations, candidates must navigate a streamlined visa process designed to facilitate entry into Austria:
- D Visa (Long-Term Visa): For non-EU citizens planning to work in Austria for over 90 days, requiring an employment contract or job offer.
- Red-White-Red Card: Specifically for skilled workers in shortage occupations, eligibility is based on a points system considering education, experience, and language skills.
- EU Blue Card: Targeted at highly skilled professionals with a minimum gross salary requirement.
- Job Seeker Visa: A temporary visa allowing highly qualified non-EU citizens to enter Austria to search for employment.
Benefits of Working in Austria
Working in Austria offers numerous advantages:
- Competitive Salaries: The country is known for its high standard of living and attractive salary packages.
- Quality of Life: Austria consistently ranks high in quality of life indices, offering a safe and clean environment.
- Cultural Richness: Living in Austria provides exposure to a rich cultural heritage and diverse communities.
Conclusion
Austria’s expansion of its skilled shortage occupation list represents a significant opportunity for foreign workers seeking employment in Europe. With streamlined immigration processes and a wide range of professions available, 2025 is poised to be an ideal year for professionals looking to relocate and contribute to Austria’s economy.
For more detailed information about specific professions and the application process, interested candidates can visit the Austrian immigration website or contact relevant authorities directly. This initiative not only addresses immediate labor shortages but also enriches Austria’s workforce with diverse talent from around the world.
Citations:
[1] https://travelobiz.com/austria-adds-110-new-shortage-occupations-for-2025-work-permits/
[2] https://www.workinaustria.com/en/residence-employment/shortage-occupations/lower-austria/
[3] https://www.migration.gv.at/en/types-of-immigration/permanent-immigration/skilled-workers-in-shortage-occupations/
[4] https://www.migration.gv.at/en/types-of-immigration/permanent-immigration/austria-wide-shortage-occupations/